<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Zombie Combat Manual</title>
	<atom:link href="http://www.aworldonfire.com/2010/02/16/the-zombie-combat-manual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aworldonfire.com/2010/02/16/the-zombie-combat-manual/</link>
	<description>A Zombie Blog</description>
	<lastBuildDate>Fri, 22 Apr 2011 14:02:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Nicole Semmelrock</title>
		<link>http://www.aworldonfire.com/2010/02/16/the-zombie-combat-manual/comment-page-1/#comment-1897</link>
		<dc:creator>Nicole Semmelrock</dc:creator>
		<pubDate>Wed, 17 Feb 2010 15:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.aworldonfire.com/?p=4485#comment-1897</guid>
		<description>I don&#039;t think that zombies are going to wait around while you go home and get their guns...a lot of people who OWN guns don&#039;t CARRY them. Having said that, yeah, 98% is a figure they pulled out of nowhere to be dramatic. :p</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that zombies are going to wait around while you go home and get their guns&#8230;a lot of people who OWN guns don&#8217;t CARRY them. Having said that, yeah, 98% is a figure they pulled out of nowhere to be dramatic. :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zombie news for 2/16/2010 &#124; The Inevitable Zombie Apocalypse</title>
		<link>http://www.aworldonfire.com/2010/02/16/the-zombie-combat-manual/comment-page-1/#comment-1878</link>
		<dc:creator>Zombie news for 2/16/2010 &#124; The Inevitable Zombie Apocalypse</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aworldonfire.com/?p=4485#comment-1878</guid>
		<description>[...] some tips for giving those zombies an ass-whupping? The Zombie Combat Manual, presumably the world&#8217;s first guide to hand-to-hand combat vs. the undead, has you covered. [...]</description>
		<content:encoded><![CDATA[<p>[...] some tips for giving those zombies an ass-whupping? The Zombie Combat Manual, presumably the world&#8217;s first guide to hand-to-hand combat vs. the undead, has you covered. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.aworldonfire.com/2010/02/16/the-zombie-combat-manual/comment-page-1/#comment-1873</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.aworldonfire.com/?p=4485#comment-1873</guid>
		<description>good call, 98% is BS but still I&#039;m going to check it out.</description>
		<content:encoded><![CDATA[<p>good call, 98% is BS but still I&#8217;m going to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: America's 1stSgt</title>
		<link>http://www.aworldonfire.com/2010/02/16/the-zombie-combat-manual/comment-page-1/#comment-1872</link>
		<dc:creator>America's 1stSgt</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.aworldonfire.com/?p=4485#comment-1872</guid>
		<description>I hate to be the wet blanket here but that figure of 98% is utter nonsense. According to the Small Arms Survey 2007: 
•	Civilians own about 650 million firearms worldwide, roughly 75 per cent of the known total. US citizens alone own some 270 million of these.
•	There are at least 875 million combined civilian, law enforcement, and military firearms in the world today.
•	There is roughly one firearm for every seven people worldwide. Without the United States, though, this drops to about one firearm per ten people.

Assuming there will be more zombies than people, there will be plenty of guns to be had.
But hey, it might be a fun read anyway. Don&#039;t let me spoil it for you.</description>
		<content:encoded><![CDATA[<p>I hate to be the wet blanket here but that figure of 98% is utter nonsense. According to the Small Arms Survey 2007:<br />
•	Civilians own about 650 million firearms worldwide, roughly 75 per cent of the known total. US citizens alone own some 270 million of these.<br />
•	There are at least 875 million combined civilian, law enforcement, and military firearms in the world today.<br />
•	There is roughly one firearm for every seven people worldwide. Without the United States, though, this drops to about one firearm per ten people.</p>
<p>Assuming there will be more zombies than people, there will be plenty of guns to be had.<br />
But hey, it might be a fun read anyway. Don&#8217;t let me spoil it for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

